Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 May 2023
25 May 2023
|
20:44 | ARTs 5 changes history +162 [Eljones (5×)] | |||
|
20:44 (cur | prev) +1 Eljones talk contribs →Art of Fang and Talon All passives | ||||
|
18:07 (cur | prev) -1 Eljones talk contribs →Art of Wiles | ||||
|
18:07 (cur | prev) -2 Eljones talk contribs →Art of Smoke | ||||
|
18:07 (cur | prev) 0 Eljones talk contribs →Art of Elements | ||||
|
18:07 (cur | prev) +164 Eljones talk contribs |
19:36 | Fatalism diffhist +17 Eljones talk contribs →⚫⚫⚫⚫ Pulling strings |
|
18:41 | Mages 4 changes history +1,162 [Eljones (4×)] | |||
|
18:41 (cur | prev) +1 Eljones talk contribs →Mage backgrounds | ||||
|
18:41 (cur | prev) +9 Eljones talk contribs →Mage backgrounds | ||||
|
18:41 (cur | prev) +1,147 Eljones talk contribs →Mage backgrounds | ||||
|
12:25 (cur | prev) +5 Eljones talk contribs →Dynamic Magic |
|
17:53 | Changelings 3 changes history -98 [Eljones (3×)] | |||
|
17:53 (cur | prev) -123 Eljones talk contribs | ||||
|
17:34 (cur | prev) +2 Eljones talk contribs | ||||
|
17:01 (cur | prev) +23 Eljones talk contribs |
|
N 17:32 | Fae Form 6 changes history +9,541 [Eljones (6×)] | |||
|
17:32 (cur | prev) +2 Eljones talk contribs →The Regent | ||||
|
17:31 (cur | prev) +36 Eljones talk contribs →Beast | ||||
|
17:30 (cur | prev) +612 Eljones talk contribs | ||||
|
17:23 (cur | prev) -5 Eljones talk contribs →Fae Forms | ||||
|
17:23 (cur | prev) -1 Eljones talk contribs →The Knight | ||||
N |
|
17:23 (cur | prev) +8,897 Eljones talk contribs Created page with "==Fae Forms== Changelings are creatures of story an can invoked the power of the dreaming to surround themselves with a glamour form closer to their true form than the banal..." |
|
16:40 | Kibatsumejutsu 5 changes history +29 [Eljones (5×)] | |||
|
16:40 (cur | prev) -2 Eljones talk contribs →Lightning Reflexes | ||||
|
16:40 (cur | prev) -1 Eljones talk contribs →Hand of Stone: | ||||
|
16:38 (cur | prev) -1 Eljones talk contribs →Get Down | ||||
|
16:38 (cur | prev) -2 Eljones talk contribs →Pursuit of the Wolf | ||||
|
16:38 (cur | prev) +35 Eljones talk contribs →Hand of Stone: |
|
15:42 | Melpomene 2 changes history +84 [Stasker (2×)] | |||
|
15:42 (cur | prev) +1 Stasker talk contribs | ||||
|
15:42 (cur | prev) +83 Stasker talk contribs |
12:18 | Necromancy diffhist +89 Eljones talk contribs |